Average rents in London by borough
Official average private rents for August 2026. The London average is £2,332 a month, and £2,232 for a 2-bedroom home. Choose a borough for the full breakdown.
| Borough | Average | 2-bed | Past year |
|---|---|---|---|
| Barking and Dagenham | £1,698 | £1,721 | +2.6% |
| Barnet | £1,949 | £1,858 | +3.3% |
| Bexley | £1,537 | £1,526 | +1.6% |
| Brent | £2,014 | £1,934 | +3.4% |
| Bromley | £1,684 | £1,641 | +2.7% |
| Camden | £2,819 | £2,621 | +1.0% |
| Croydon | £1,582 | £1,573 | +3.2% |
| Ealing | £2,109 | £2,033 | +3.0% |
| Enfield | £1,827 | £1,764 | +5.1% |
| Greenwich | £1,995 | £1,932 | +6.1% |
| Hackney | £2,658 | £2,489 | +3.6% |
| Hammersmith and Fulham | £2,825 | £2,622 | +3.3% |
| Haringey | £2,219 | £2,034 | +1.4% |
| Harrow | £1,778 | £1,715 | +2.9% |
| Havering | £1,565 | £1,542 | +1.5% |
| Hillingdon | £1,570 | £1,586 | +2.5% |
| Hounslow | £1,952 | £1,947 | +3.2% |
| Islington | £2,868 | £2,697 | +6.2% |
| Kensington and Chelsea | £3,690 | £3,428 | +2.1% |
| Kingston upon Thames | £1,811 | £1,755 | -1.2% |
| Lambeth | £2,525 | £2,342 | +3.7% |
| Lewisham | £1,829 | £1,789 | +2.0% |
| Merton | £2,172 | £2,024 | +5.4% |
| Newham | £1,928 | £1,993 | +2.9% |
| Redbridge | £1,726 | £1,681 | +2.0% |
| Richmond upon Thames | £2,333 | £2,222 | +4.4% |
| Southwark | £2,474 | £2,348 | +5.4% |
| Sutton | £1,556 | £1,554 | +2.1% |
| Tower Hamlets | £2,453 | £2,418 | +3.5% |
| Waltham Forest | £1,763 | £1,723 | +1.5% |
| Wandsworth | £2,632 | £2,463 | +4.2% |
| Westminster | £3,196 | £3,305 | -0.6% |
Check a specific home
Averages can't tell you if a particular rent is fair. Compare it with similar homes advertised nearby.
Source: ONS Price Index of Private Rents, UK: monthly price statistics (published 16 September 2026). Averages include existing tenancies, so new-let asking rents are often higher. Contains public sector information licensed under the Open Government Licence v3.0.